| Data type | Akimiski Island |
Alert | Bylot Island |
Cape Churchill |
Eureka | Herschel Island | Komakuk | Walker Bay |
|---|---|---|---|---|---|---|---|---|
| Arthropod | X | X | X | X | X | X | ||
| Artificial nest monitoring | X | X | X | X | ||||
| Bird abundance - Early transects | X | |||||||
| Bird abundance - Transects | X | |||||||
| Bird abundance - Visual count | X | X | X | X | X | |||
| Bird brood size | X | X | X | |||||
| Bird nest | X | X | X | X | X | |||
| Daily incidental observation | X | X | X | X | X | X | X | |
| Diet - Isotopes | X | X | X | |||||
| Diet - Pellets / Prey Remains - Visits | X | X | ||||||
| Fox den | X | X | X | X | X | |||
| PRISM plot observations | X | |||||||
| Small mammal - Burrow count | X | |||||||
| Small mammal - Live trapping captures | X | X | X | X | X | |||
| Small mammal - Nest monitoring | X | X | X | X | ||||
| Small mammal - Runway count | X | X | ||||||
| Small mammal - Snap trapping captures | X | X | X | |||||
| Small mammal - Snow fence experiment | X | X | ||||||
| Vegetation primary production | X | X | X | X | X | X | X | |
| Weather - Air temperature / Precipitation | X | X | ||||||
| Weather - Spring snow cover | X | X | X | |||||
| Weather - Spring snow depth | X | X |
